Statistics: A Tool for Social Research and Data Analysis – 11th Edition – Health
USD 44.95 USD
Specifications
| Subject Code | MAT029000 |
| Gpsr Safety Attestation | true |
| Textbook Type | unknown |
| Target Audience | Tertiary education |
| Binding | paperback |
| Manufacturer | Cengage Learning |
| Brand | Cengage Learning |
| Item Weight | 862.0 |
| Item Type Keyword | book |
| Series Title | MindTap Course List |
| Product Site Launch Date | 2019-10-08 |
| Pages | 592 |
| Genre | SCIENCE |
| Style | ABIS_BOOK |
| Publication Date | 2020-04-06 |
| Unspsc Code | 55101500 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| ISBN | 9780357371077 |
| Publisher | Cengage Learning |
| Item Length | 0.4 in |
| Publication Year | 2020 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 3.5 in |
| Features | Revised |
| Item Weight | 29.7 Oz |
| Item Width | 2.8 in |
| Number Of Pages | 592 Pages |
What stands out about this textbook is the author's engaging writing style.
