INTRODUCTORY STATISTICS, BOOKS A LA CARTE EDITION (9TH By Neil A. Weiss *VG+*
USD 59.95 USD
Specifications
| ISBN-10 | 0321697944 |
| ISBN | 9780321697943 |
| Subject Area | Mathematics |
| Publisher | Addison Wesley |
| Item Length | 10.8 in |
| Publication Year | 2010 |
| Type | Textbook |
| Format | Ringbound |
| Language | English |
| Item Height | 1.3 in |
| Author | Neil A. Weiss |
| Item Weight | 57 Oz |
| Item Width | 8.2 in |
| Number Of Pages | 944 Pages |
You will find that this textbook has a comprehensive bibliography for further study.
