Introductory Statistics (10th – Hardcover, by Weiss Neil A. – Acceptable
USD 27.49 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 848 Pages |
| Publication Name | Introductory Statistics |
| Language | English |
| Publisher | Pearson Education |
| Publication Year | 2014 |
| Item Height | 0.4 in |
| Type | Textbook |
| Item Weight | 63.4 Oz |
| Subject Area | Mathematics |
| Item Length | 0.4 in |
| Author | Neil Weiss |
| Item Width | 0.4 in |
| Format | Hardcover |
You will find that this textbook uses real data sets for exercises.
