Elementary Statistics by Mario F. Triola Seventh Edition Hardcover
USD 10.00 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Binding | Hardcover |
| Product Group | Book |
| Subject Area | Mathematical Analysis |
| Publication Name | Elementary Statistics |
| Item Length | 9.4in |
| Weight | 3 lbs |
| Subject | Statistics |
| Publication Year | 1998 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3in |
| Author | Mario F. Triola |
| Educational Level | Elementary School |
| Level | Beginner |
| Country/Region Of Manufacture | United States |
| Item Width | 8.1in |
| Item Weight | 55 Oz |
| Number Of Pages | 832 Pages |
This textbook is the required reading for the core curriculum course.
