Discovering Statistics Using SPSS, 3rd Edition – Paperback, by Field Andy – Good
USD 11.27 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 856 Pages |
| Language | English |
| Publication Year | 2009 |
| Item Height | 1.4 in |
| Item Weight | 72.1 Oz |
| Type | Textbook |
| Item Length | 10.4 in |
| Author | Andy Field |
| Subject Area | Computers |
| Item Width | 7.7 in |
| Format | Trade Paperback |
This textbook was recommended by my instructor for the advanced module.
