Discovering Statistics Using IBM SPSS Statistics, 4th Edition – Paperback – GOOD
USD 7.28 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 10.4in |
| Item Height | 1.2in |
| Item Width | 7.7in |
| Author | Andy Field |
| Format | Trade Paperback |
| Language | English |
| Publication Year | 2013 |
| Type | Textbook |
| Item Weight | 58.1 Oz |
| Number Of Pages | 952 Pages |
You will find that this unbranded textbook is a no-frills learning aid.
