Designing Data-Intensive Applications Martin Kleppmann O’Reilly PB 2017 Canada
USD 26.99 USD
Specifications
| Original Language | English |
| Features | Illustrated |
| Country Of Origin | Canada |
| Edition | First Edition |
| Narrative Type | Nonfiction |
| Intended Audience | Adults |
| Era | 2010s |
| ISBN | 9781449373320 |
| Subject Area | Computers |
| Item Length | 9.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.5 in |
| Author | Martin Kleppmann |
| Item Weight | 36.3 Oz |
| Item Width | 6.9 in |
| Number Of Pages | 614 Pages |
These illustrations are drawn to scale, which helps with understanding proportions.
