Designing Data-Intensive Applicatio…, Martin Kleppman
USD 32.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| ISBN | 1449373321 |
| EAN | 9781449373320 |
| Date Of Publication | 20170502 |
| Artist | Martin Kleppmann |
| Brand | N/A |
| Colour | N/A |
| Number Of Pages | 614 Pages |
| Language | English |
| Publication Year | 2017 |
| Item Height | 1.3 in |
| Subject | Data Modeling & Design |
| Type | Textbook |
| Item Weight | 36.5 Oz |
| Author | Martin Kleppmann |
| Subject Area | Computers |
| Item Length | 9.3 in |
| Item Width | 7.9 in |
| Format | Trade Paperback |
What stands out about this textbook is the index, which makes finding topics quick.
