Business Statistics: A First Course
USD 17.00 USD
Specifications
| Binding | Paperback |
| Weight | 2 lbs |
| Product Group | Book |
| ISBN | 9780132807265 |
| Subject Area | Business & Economics |
| Publication Name | Business Statistics |
| Publisher | Prentice Hall PTR |
| Item Length | 10.8 in |
| Publication Year | 2012 |
| Series | Mystatlab Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Features | Revised |
| Item Weight | 44 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 624 Pages |
This textbook has a companion workbook that pairs nicely with it.
