An Introduction to Statistical Lea… by Tibshirani, Robert Paperback / softback
USD 69.25 USD
Specifications
| ISBN | 1071614207 |
| EAN | 9781071614204 |
| Date Of Publication | 2022-07-30 |
| Artist | Tibshirani, Robert |
| Subject Area | Mathematics, Computers |
| Publisher | Springer |
| Item Length | 9.2 in |
| Publication Year | 2022 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Weight | 33.3 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 607 Pages |
What stands out about this textbook is the use of real-world scenarios in problems.
