2kg Crystal Management FCD: All-Breed Cat Food with Omega-3 for Healthy Joints
USD 75.52 USD
Specifications
| Target Species | Cat |
| Unit Count | 2000.0 Gram |
| Occasion | Birthday |
| Age Range Description | Adult |
| Allergen Information | Allergen-free, Eggs |
| Global Trade Identification Number | 05701170210033 |
| Animal Food Nutrient Content Claim | Low Sodium |
| Unit Quantity | 2000.0 gram |
| Flavour | Variety |
| Dog Breed Size | All |
| Animal Food Diet Type | Veterinary Diet |
| Subject | Management |
| Age Range (description) | Adult |
| Breed Recommendation | All Breed Sizes |
| Type | animal food |
| Item Form | Pellet |
| Container Type | Envelope |
| Item Weight | 2 kilograms |
| Country Of Origin | United Kingdom |
What stands out is the use of real-world photos alongside drawn illustrations.
