Business Intelligence, Analytics, and Data Science- Sharda, 4th International Ed
USD 23.99 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Binding | SOFTCOVER |
| International ISBN | 9789353067021 |
| Contents | SAME as in US edition |
| Product Type | INTERNATIONAL EDITION |
| Number Of Pages | 512 Pages |
| Language | English |
| Publisher | Pearson Education |
| Item Height | 0.8 in |
| Subject | Business Ethics |
| Publication Year | 2017 |
| Type | Textbook |
| Item Weight | 29.6 Oz |
| Item Length | 9.9 in |
| Subject Area | Business & Economics |
| Author | Efraim Turban |
| Item Width | 8 in |
| Format | Trade Paperback |
You will find that this textbook has a sturdy hardcover that resists wear.
