Statistics: by Freedman, David; Purves, Roger; Pisani, Robert
USD 5.97 USD
Specifications
| Binding | Hardcover |
| Weight | 3 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 0393970833 |
| Subject Area | Mathematics |
| Publication Name | Statistics |
| Item Length | 10.3 in |
| Publication Year | 1997 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Item Weight | 47.5 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 720 Pages |
A nice touch in this textbook is the quick reference cards inside the cover.
